CE440 Elemental Analyzer




         Typical data [ Accuracy and Precision ]

Sample Run %C %H %N
1 65.43 6.72 8.45
2 65.47 6.73 8.45
3 65.47 6.72 8.48
4 65.45 6.70 8.44
5 65.44 6.72 8.47
6 65.50 6.72 8.52
7 65.52 6.70 8.52
8 65.48 6.70 8.49
9 65.45 6.70 8.48
10 65.49 6.71 8.48
Mean Values 65.47 6.71 8.48
Actual Values 65.44 6.71 8.45
Deviation from Actual 0.03 0.00 0.03


Home    Back