Consumables & Accessories For Carlo Erba/Fisons CHN/O/S Instruments
The following is a list of the products we offer for users of all models of Carlo Erba/Fisons CHN/O/S Instruments
REAGENTS
Catalog # | Equivalent | Description | Size |
---|---|---|---|
650-00029 | 338.229.00 | Chromium Oxide Catalyst, Granular | 50 g |
650-00045 | 338.245.00 | Silvered Cobaltous / Cobaltic Oxide, Granular | 25 g |
650-00028 | 338.228.00 | Cobaltous / Cobaltic Oxide, Granular | 25 g |
650-00042 | 338.354.20 | Tungstic Anhydride on Pure Alumina | 25 g |
650-00046 | 338.246.00 | Tungstic Anhydride, Granular | 25 g |
650-00038 | 338.238.00 | Nickelized Carbon Catalyst | 5 g |
650-00011 | 338.353.10 | Copper Wire, Reduced | 100 g * |
650-00013 | 338.217.10 | Copper Oxide Wire, Cuprox | 100 g * |
650-00012 | 338.353.10 | Copper Mesh, 40-80, Reduced | 100g * |
0240-1118 | 338.222.00 | Quartz Wool | 28g |
650-00023 | 338.223.00 | Quartz Chips, 3mm | 100 g |
650-00025 | 338.250.00 | Nickel Wool | 2 g |
0240-0115 | 338.352.30 | Ascarite (Carbosorb), CO2 Absorbent | 500g |
0240-1119 | 338.219.00 | Magnesium Perchlorate, H2O Absorbent | 500g |
650-00180 | 338.018.01 | Molecular Sieve 3A, 1/16 | 100 g |
650-00221 | 338.221.00 | Copper Sulfate,hydrated for doping HE with H2O | 250 g |
650-00375 | 338.375.30 | Chromosorb W | 25 g |
650-00400 | --- | Nickel Oxide, Granular | 50 g |
650-00401 | --- | Nickel/Gel Silica | 15 g |
COMBUSTION AIDS
Catalog # | Equivalent | Description | Size |
---|---|---|---|
0240-1343 | 338.375.10 | Vanadium Pentoxide | 5 g |
650-00054 | 338.375.40 | Lead Oxide, Red | 5 g |
650-00540 | 338.354.00 | Koerbl Catalyst, Halogen Absorbent | 5 g |
MICROANALYSIS STANDARDS
Catalog # | Equivalent | Standard | %C | %H | %N | %O | %S | Size |
---|---|---|---|---|---|---|---|---|
0240-1120 | 338.225.00 | Benzoic Acid | 68.85 | 4.95 | --- | 26.20 | --- | 4 g |
0240-1121 | 338.367.00 | Acetanilide | 71.09 | 6.71 | 10.36 | 11.84 | --- | 2 g |
0240-1338 | 338.352.00 | S-Benzyl Thiuronium Chloride | 47.40 | 5.47 | 13.82 | --- | 15.82 | 10 g |
0240-1347 | 338.224.00 | Cyclohexanone-2, 4 dinitrophenylhydrazone | 51.79 | 5.07 | 20.14 | 23.00 | - | 1 g |
650-00001 | --- | Anthracene | 94.34 | 5.66 | --- | --- | --- | 2 g |
650-00002 | --- | Stearic Acid | 76.00 | 12.75 | --- | 11.25 | --- | 2 g |
650-00003 | --- | Cystine | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 | 1 g |
650-00004 | --- | Chlorodinitrobenzene | 35.58 | 1.49 | 13.83 | 31.60 | --- | 5 g |
650-00019 | 338.251.00 | Sulphanilamide | 41.85 | 4.68 | 16.27 | 18.58 | 18.62 | 2 g |
650-00020 | 338.244.00 | Atropine | 70.56 | 8.01 | 4.84 | 16.59 | --- | 2 g |
SAMPLE CAPSULES
[ Sample containers manufactured by EAI are precleaned at our facility
and come ready for use ]
Catalog # | Equivalent | Description | Qty |
---|---|---|---|
6703-0452 | --- | Tin Capsules, foil, 4x3.2mm | 500 |
6703-0402 | --- | Tin Capsules, foil, 4x3.2mm | 96 |
6703-0453 | 240.053.00 | Tin Capsules, foil, 5x3.5mm | 500 |
6703-0403 | 240.053.00 | Tin Capsules, foil, 5x3.5mm | 96 |
6703-0413 | --- | Tin Capsules, foil, 6x4mm | 500 |
N241-1255 | --- | Tin Capsules, foil, 6x4mm | 96 |
318-00002-5 | 240.064.00 | Tin Capsules, foil, 8x5mm | 500 |
N241-1362 | 240.064.00 | Tin Capsules, foil, 8x5mm | 96 |
6703-0457 | 252.080.00 | Tin Capsules, foil, 10x10mm | 80 |
6703-0418 | 240.088.10 | Tin Capsules, solid, 6x2.9mm | 1000 |
6703-0415 | 240.072.00 | Tin Capsules, solid, 9x3.5mm | 1000 |
6703-0421 | 240.070.00 | Tin Capsules, solid, 5.5x1mm | 1000 |
6703-0422 | 240.088.20 | Tin Capsules, solid, 5x2mm | 1000 |
6703-0410 | 240.054.00 | Silver Capsules, foil, 6x4mm | 96 |
6703-0409 | --- | Silver Capsules, foil, 5 x 3.5mm | 96 |
6703-0419 | 240.051.00 | Silver Capsules, solid, 5 x 3.5mm | 100 |
6703-0420 | 240.054.05 | Silver Capsules, foil, 9 x 5mm | 96 |
GLASSWARE AND O-RINGS FOR NA 1500 SERIES 2 AND EA 1108
[ All Glassware from Exeter Analytical is made from high quality, low hydroxial quartz ]
Catalog # | Equivalent | Description | Qty |
---|---|---|---|
6703-0520 | 468.200.00 | Quartz Reactor Tube for NA 1500(2) & EA1108 | 1 * |
6703-0521 | --- | Quartz Reactor Tube for NA 1500 (2) with Indent | 1 * |
6703-0522 | --- | Sample Crucible, 1500 (2) and EA1108 | 1 * |
316-00029 | 290.329.10 | O-Ring, Top and Bottom of Tube
for NA 1500 and EA 1108, Wedge Shaped |
10 |
6703-0531 | 281.131.00 | Water Absorption Trap, Threaded | 1 * |
6703-0530 | 281.130.90 | CO2 Absorption Trap, Threaded | 1 * |
316-00036 | 290.136.03 | O-Ring for Traps, Schotts type | 10 |
316-00034 | 290.503.04 | O-Ring, 1/8" Gas Fitting | 10 |
GLASSWARE AND O-RINGS FOR NA 1500 SERIES 1
Catalog # | Equivalent | Description | Qty |
---|---|---|---|
6703-0516 | 468.016.00 | Transparent Reaction Tube, Quartz | 1 * |
6703-0517 | 468.017.00 | Opaque Reaction Tube, Quartz | 1 * |
6703-0523 | --- | Sample Crucible | 1 |
6703-0531 | 281.131.00 | Water Absorption Trap, Threaded | 1 * |
6703-0539 | 281.130.90 | CO2 Absorption Trap, Threaded | 1 * |
316-00067 | 290.505.67 | O-Ring, Bottom of Tube | 10 |
316-00042 | 290.303.42 | O-Ring, Top of Tube | 10 |
316-00034 | 290.503.04 | O-Ring, 1/8" Gas Fitting | 10 |
GLASSWARE AND O-RINGS FOR CHN 1106
Catalog # | Equivalent | Description | Qty |
---|---|---|---|
6703-0609 | 468.009.00 | Transparent Combustion Tube, Quartz | 1 * |
6703-0610 | 468.010.00 | Transparent Reduction Tube, Quartz | 1 * |
316-00031 | 290.303.31 | O-Ring, Top of Tube | 10 |
316-00067 | 290.505.67 | O-Ring, Bottom of Tube | 10 |
6703-0645 | 252.045.00 | Sample Crucible, CHN/S | 1 * |
6703-0644 | 252.044.00 | Sample Crucible, O | 1 * |
6703-0634 | 281.044.00 | Absorption Trap, Halogens, Straight | 1 * |
6703-0531 | 281.131.00 | Absorption Trap, Halogens, Threaded | 1 * |
316-00034 | 290.503.04 | O-Ring, For 1/8" Gas Fitting | 10 |
6703-0638 | 391.038.00 | Reduction Tube, Stainless | 1 |
GLASSWARE AND O-RINGS FOR N1400
Catalog # | Equivalent | Description | Qty |
---|---|---|---|
6703-0648 | 468-00800 | Transparent Combustion Tube, Quartz | 1 * |
6703-0650 | 468-00500 | Transparent Reduction Tube, Quartz | 1 |
6703-0646 | --- | Sample Crucible, 1400 | 1 * |
6703-0651 | --- | CO2 Scrubber, 1400 | 1 * |
6703-0652 | --- | Water Scrubber, 1400 | 1 * |
316-00034 | 290.503.04 | O-Ring, 1/8" Gas Fitting | 10 |
316-00040 | 290.306.40 | O-Ring, Top of Tube | 10 |
316-00067 | 290.505.67 | O-Ring, Bottom of Tube | 10 |
GLASSWARE AND O-RINGS FOR NA 2000
Catalog # | Equivalent | Description | Qty |
---|---|---|---|
6703-0520 | 68.200.004 | Combustion/Reduction Tube, Quartz | 1 * |
6703-0660 | 281.130.60 | CO2 and H2O Absorption Trap | 1 * |
316-00082 | 290.100.82 | O-Ring for CO2 and H2O Traps | 10 |
316-00029 | 290.329.10 | O-Ring for Combustion/Reduction Tubes | 10 |
CHROMATOGRAPHIC COLUMNS AND SPARE PARTS
Catalog # | Equivalent | Description | Qty |
---|---|---|---|
6715-0826 | 260.082.06 | Packed Column for N2, CO2, H2O, SO2,
separation, 2 meter length (1108 - CHNS, 1500 - NCS) |
1 |
6715-0820 | 260.082.00 | Packed Column for N2, CO2, H2O,
separation, 2 meter length (1108 - CHN, 1500 - N) |
1 |
6715-0825 | 260.082.05 | Packed Column for N2, CO2, Separation, 3 meter length (1500 - NC) | 1 |
6715-0780 | 260.078.00 | Packed Column for Sulfur Determination, 0.8 meter length (1500) | 1 |
6715-0790 | 260.079.00 | Packed Column for Oxygen Determination, 1 meter length (1108) | 1 |
6715-0704 | 260.700.04 | Packed column for Nitrogen Determination, 1 meter length (NA 2000) | 1 |
6715-0210 | 313.021.00 | Oxygen Valve Diaphragm | 1 |